1-967628-3 | CONNECTOR PLUG | 26 | EA | 2019 | TYCO |
DDMM-24W7P*18326037 | CONNECTOR | 2 | EA | 2019 | ITT CANNON |
SR1045-TP | DIODE | 100 | EA | 2019 | MCC SCHOTTKY DIODES |
10619900153331 | HEAT SHRINKABLE TUBE | 400 | METER | 2019 | WOER |
M80-4T11042FC | CONNECTOR | 14 | EA | 2017 | HARWIN |
CRCW120659R0FKEA | RESISTOR | 5000 | EA | 2017 | VISHAY |
RC0603FR-0710RL | RESISTOR | 490 | EA | 2018 | YAGEO |
T18R-HS | CABLE TIE | 50 | EA | 2017 | HELLERMANN TYTON |
1060-16-0122 | CRIMP | 4 | EA | 2017 | |
MJTP1162ATR | SWITCH | 43 | EA | 2017 | APEM |
STXR40SJ00-2222 | CONNECTOR | 1 | EA | 2017 | TE CONNECTIVITY |
CY7C10616E30-10ZSXIT | IC | 1 | EA | 2019 | INFINITE ELECTRONIC |
50837-8100 | CRIMP | 50 | EA | 2017 | MOLEX |
5260010007 | SEAL | 500 | EA | 2017 | RAYCHEM |
91H1-25-10-1-B-HE200 | CONNECTOR | 1 | EA | 2017 | POLAMCO |
1062-16-0622 | CRIMP | 32 | EA | 2017 | TE CONNECTIVITY |
EVQ-P0N02B | SWITCH | 20 | EA | 2017 | PANASONIC |
50-57-9408 | CONNECTOR | 27 | EA | 2019 | HEILIND |
12129930 | CONNECTOR SEAL | 15 | EA | 2017 | TE CONNECTIVITY |
281934-2 | CONNECTOR SEAL | 100 | EA | 2017 | TE CONNECTIVITY |
D38999/24WJ19AN | CONNECTOR | 3 | EA | 2017 | |
D38999/24WD25PN | CONNECTOR | 3 | EA | 2017 | CORSAIR ELECTRICAL |
11_SMA-50-2-5/111_NH | CONNECTOR | 20 | EA | 2017 | COAXIAL CONNECTORS |
CRCW06033K01FKEA | RESISTOR | 700 | EA | 2017 | VISHAY |
| RESISTOR | 500 | EA | 2017 | |
12065C104KAT4A | CAPACITOR | 100 | EA | 2017 | AVX |
CRA06E0803390J RT1E3 | RESISTOR | 1000 | EA | 2017 | VISHAY |
100164-003-920 | CRIMP | 650 | EA | 2017 | SMITHS |
W4-S | CONNECTOR | 6 | EA | 2017 | TE CONNECTIVITY |
39-01-2200 | CONNECTOR | 14 | EA | 2019 | HEILIND |
CRCW0805200KFKEA | RESISTOR | 4700 | EA | 2018 | VISHAY |
CRCW120630K1FKEA | RESISTOR | 4700 | EA | 2018 | VISHAY |
GRM1885C1H202JA01D | CAPACITOR | 8000 | EA | 2018 | MURATA |
CRCW1206590RFKEA | RESISTOR | 5000 | EA | 2018 | VISHAY |
ERJ2RKF2610X | RESISTOR | 10000 | EA | 2018 | PANASONIC |
CRCW12063K32FKEA | RESISTOR | 3500 | EA | 2018 | VISHAY |
CL31B475KBHNFNE | CAPACITOR | 2000 | EA | 2018 | SAMSUNG |
W3H15C4738AT1F | CAPACITOR | 1500 | EA | 2017 | AVX |
279-RP73PF1J48K7BTDF | RESISTOR | 1300 | EA | 2019 | TE CONNECTIVITY |
CRCW1206243RFKEA | RESISTOR | 4200 | EA | 2019 | VISHAY |
CL10B103KB8NNNC | CAPACITOR | 2000 | EA | 2019 | SAMSUNG |
M81044/12-26-91 | CABLE | 559 | METER | 2013 | RSCC |
911-K-2-Si | CIRCUIT BREAKER | 1 | EA | 2017 | E-T-A |
S619 | CABLE ASSEMBLY | 1 | EA | 2017 | STANDARD |
1-968855-1 | CRIMP | 32 | EA | 2019 | HEILIND |
PIMN31,115 | TRANSISTOR | 24000 | EA | 2017 | NEXPERIA |
MS20995C21 | AIRCRAFT STAINLESS STEEL LOCKWIRE | 4 | EA | 2017 | MALIN CO. |
7-215083-6 | CONNECTOR | 1300 | EA | 2018 | TE CONNECTIVITY |
LTM4604AIV#PBF | DC-DC CONVERTER | 250 | EA | 2018 | LINEAR TECH. |
A-A-52080-B-3 | NYLON LACING TAPE | 11(1PCS=457 MT) | EA | 2017 | |
493581-1 | CONNECTOR ATTACHMENT | 100 | EA | 2017 | TE CONNECTIVITY |
30.16.0737601 | CONNECTOR | 51 | EA | 2017 | COBO |
44A0111-30-0 | CABLE | 1850 | METER | 2017 | RAYCHEM |
44A0111-30-2 | CABLE | 1450 | METER | 2017 | RAYCHEM |
10619901803332 | HEAT-SHRINKABLE TUBE | 100 | METER | 2017 | WOER |
10619900453331 | HEAT-SHRINKABLE TUBE | 200 | METER | 2017 | WOER |
10619901203332 | HEAT-SHRINKABLE TUBE | 100 | METER | 2017 | WOER |
AD9235BCPZ-20 | Single channel single adc pipelined 20ms | 264 | EA | 2017 | ANALOG DEVICES |
1-1718645-1 | CONNECTOR | 50 | EA | 2017 | TE CONNECTIVITY |
D 104 A092-130 | CONNECTOR | 4 | EA | 2017 | FISCHER CONNECTORS |
1N4148W-E3-08 | DIODE | 24000 | EA | 2018 | VISHAY |
ERA-2AEB9092X | RESISTOR | 30000 | EA | 2017 | PANASONIC |
RP73PF1E174KBTD | RESISTOR | 10000 | EA | 2017 | PANASONIC |
ERA-2AEB9762X | RESISTOR | 30000 | EA | 2017 | PANASONIC |
ERA-2AEB104X | RESISTOR | 20000 | EA | 2017 | PANASONIC |
ERA-2AEB103X | RESISTOR | 30000 | EA | 2017 | PANASONIC |
ERA-2AEB562X | RESISTOR | 30000 | EA | 2017 | PANASONIC |
11K5014-KMNB | KNOB | 10 | EA | 2017 | GRAYHILL |
J0CA31SY | CONNECTOR | 1 | EA | 2017 | |
14064 | BOOT | 1 | EA | 2017 | BULGIN |
72044100 | CONNECTOR | 1 | EA | 2017 | EPIC |
RM17TG20 | RELAY | 1 | EA | 2017 | TELEMECANIQUE |
7KT1907 | COMMUNICATION MODULE | 2 | EA | 2017 | SIEMENS |
APGN1-1REC4-66F-153 | CIRCUIT BREAKER | 1 | EA | 2017 | AIRPAX |
2210-T210-K0M1-H0-5A | CIRCUIT BREAKER | 5 | EA | 2017 | E-T-A |
E-1048-8C | RELAY | 1 | EA | 2017 | E-T-A |
78-3000 | SWITCHES | 50 | EA | 2017 | ITW SWITCHES |
34108 | RING | 168 | EA | 2017 | TYCO |
C60a | CIRCUIT BREAKER | 1 | EA | 2017 | MERLIN GERIN |
NASM / MS20995C21 ASTMA580 | LOCKWIRE | 2(2 PAKET) | EA | 2017 | MALIN.CO |
61313-00S 41LB14 | SWITCHES | 1 | EA | 2017 | CSİİ |
E3P48D50 | RELAY | 1 | EA | 2016 | TELEDYNE RELAYS |
rittal rtt i/o unit | INTERFACE CARD | 1 | EA | 2016 | RITTAL |
SENTRON PAC4200 | POWER MONITORING | 1 | EA | 2016 | SIEMENS |
DR-75-24 | CONVERTER | 1 | EA | 2016 | MEAN WELL |
7KT1 545 | DIGITAL ENERGY METER | 2 | EA | 2016 | SIEMENS |
EVO 08.1 | CONTROLLER | 2 | EA | 2016 | METER ELEKTRONİK |
RNF-100-1/2-6-SP | RNF | 88 | METER | 2018 | TE CONNECTIVITY |
CA121004-5 | CONNECTOR | 2 | EA | 2018 | ITT |
ULN2003AIPWR | IC | 180 | EA | 2018 | TEXAS |
87831-1421 | CONNECTOR | 15 | EA | 2018 | MOLEX |
SMBJ33A | DIODE | 10 | EA | 2018 | VISHAY |
SUM70060E-GE3 | MOSFET | 50 | EA | 2018 | VISHAY |
76-1210 | SWITCH | 12 | EA | 2018 | ITW |
RC0603FR-074K7L | RESISTOR | 130 | EA | 2018 | MULTIPLE |
770854-1 | TERMINAL | 64 | EA | 2018 | HEILIND |
1284485134 | PLUG | 20 | EA | 2018 | BOSCH |
RAY5260010007 | CONNECTOR | 500 | EA | 2018 | MOLEX |
43031-0007 | CONNECTOR | 1000 | EA | 2018 | MOELX |
43645-0200 | CONNECTOR | 20 | EA | 2018 | MOLEX |
35507-0600 | CONNECTOR | 500 | EA | 2018 | MOLEX |
0444412004 | CONNECTOR | 5 | EA | 2018 | MOLEX |
LT1963EST-3.3 | REGULATOR | 5 | EA | 2018 | LINEAR TECH. |
MS27508E24F61P | CONNECTOR | 1 | EA | 2018 | AMPHENOL |
MS27508E14F35P | CONNECTOR | 2 | EA | 2018 | AMPHENOL |
LM239AD | IC | 100 | EA | 2018 | TEXAS |
PDZ6.8B.115 | DIODE | 2,922 | EA | 2018 | NEXPERIA |
D38999/26WB35PN W/C | CONNECTOR | 2 | EA | 2018 | AMPHENOL |
D38999/26WE8SC | CONNECTOR | 2 | EA | 2018 | AMPHENOL |
AL03TB6R8K | INDUCTOR | 500 | EA | 2018 | ABCO |
0430310001 | TERMINAL | 915 | EA | 2018 | SOLOTEK |
282403-1 | CRIMP | 600 | EA | 2018 | TE CONNECTIVITY |
H.CBL-OTHR003 | SEAL | 500 | EA | 2018 | AGS |
H.CBL-OTHR005 | SEAL | 500 | EA | 2018 | AGS |
GRM155R61A224KE19D | RESISTOR | 10000 | EA | 2018 | MURATA |
111-01929 | CABLE TIE | 500 | EA | 2018 | HELLERMANN TYTON |
111-01980 | CABLE TIE | 900 | EA | 2018 | HELLERMANN TYTON |
RW-175-E-3/16-X-STK | CABLE PROTECTION | 60 | METER | 2018 | TE CONNECTIVITY |
PLT.6SM-C0 | CABLE TIE | 800 | EA | 2018 | PANDUIT |
MA2Z7200GL+ | DIODE | 83 | EA | 2018 | PANASONIC |
PLC2S-S6-C0 | CABLE TIE | 200 | EA | 2018 | PANDUIT |
TXR40AC00-2412 | CONNECTOR | 1 | EA | 2018 | AMPHENOL |
TXR76AB00-1205 | CONNECTOR | 1 | EA | 2018 | AMPHENOL |
STXR40SJ00-2222 | CONNECTOR | 1 | EA | 2018 | AMPHENOL |
TXR40AC90-1408 | CONNECTOR | 1 | EA | 2018 | AMPHENOL |
S2831FM6710-2 | CONNECTOR | 1 | EA | 2018 | AMPHENOL |
52831FM7216-2 | CONNECTOR | 1 | EA | 2018 | AMPHENOL |
60H1-19-08-1-13-A | CONNECTOR | 1 | EA | 2018 | AMPHENOL |
CB780-60077 | CONNECTOR | 1 | EA | 2018 | HP |
2M801-007-16NF13-220SA | CONNECTOR | 5 | EA | 2018 | AMPHENOL |
CC1808KKX7REBB102 | CAPACITOR | 1000 | EA | 2018 | YAGEO |
RC0603FR-07976RL | RESISTOR | 5000 | EA | 2018 | YAGEO |
36-4592-ND | CONNECTOR | 50 | EA | 2018 | KEYSTONE |
S03-04-R | SOLDER SLEVE | 100 | EA | 2018 | TYCO |
RW-175-1/16-X-STK | CABLE PROTECTION | 52 | METER | 2018 | RAYCHEM |
76-1210 | SWITCHES | 50 | EA | 2018 | ITW |
2M801-007-16NF9-210SA | CONNECTOR | 5 | EA | 2018 | AMPHENOL |
D38999/20FB35SN | CONNECTOR | 14 | EA | 2018 | AMPHENOL |
122347 | BULKHEAD | 10 | EA | 2018 | AMPHENOL |
541212577-10B | TERMINAL | 200 | EA | 2018 | TE CONNECTIVITY |
M80-540 42 42 | CONNECTOR | 10 | EA | 2018 | HARWIN |
493581-1 | SEAL | 15 | EA | 2018 | TE CONNECTIVITY |
111-01980 | CABLE TIE | 2000 | EA | 2018 | HELLERMANN TYTON |
" |
6ES7193-4CA50-0AA0" | MODULE | 1 | EA | 2018 | SIEMENS |
211-15090 | MOUNT | 300 | EA | 2018 | HELLERMANN TYTON |
800-00200 | EDGE GUARD | 50 | METER | 2018 | HELLERMANN TYTON |
111-05459 | CABLE TIE | 600 | EA | 2018 | HELLERMANN TYTON |
CDSOT23-SM712 | DIODE | 1700 | EA | 2018 | BOURNS |
RC0603FR-0752K3L | RESISTOR | 10000 | EA | 2018 | YAGEO |
CDSOD323-T12C | DIODE | 1900 | EA | 2018 | BOURNS |
C1210C107M8PACTU | CAPACITOR | 3000 | EA | 2018 | KEMET |
RC0603FR-0710KL | RESISTOR | 5000 | EA | 2018 | YAGEO |
RC0603FR-07680RL-S | RESISTOR | 10000 | EA | 2018 | YAGEO |
RC0603FR-075K9L | RESISTOR | 5000 | EA | 2018 | YAGEO |
35221K2FT | RESISTOR | 2000 | EA | 2018 | TE CONNECTIVITY |
RC0603FR-07620RL | RESISTOR | 5000 | EA | 2018 | YAGEO |
RC0603FR-07249KL-S | RESISTOR | 5000 | EA | 2018 | YAGEO |
RC0603FR-0717K4L | RESISTOR | 3000 | EA | 2018 | YAGEO |
RC0603FR-075K1L | RESISTOR | 15000 | EA | 2018 | YAGEO |
ELJRE82NJFA | INDUCTOR | 18000 | EA | 2018 | PANASONIC |
RC0603FR-073K9L | RESISTOR | 5000 | EA | 2018 | YAGEO |
ERJ-2RKF22ROX | RESISTOR | 10000 | EA | 2018 | PANASONIC |
CC0603KRX7R9BB151 | RESISTOR | 2000 | EA | 2018 | YAGEO |
LMK316ABJ476ML-T | CAPACITOR | 1900 | EA | 2018 | TAIYO YUDEN |
ERJ-3EKF6192V | RESISTOR | 5000 | EA | 2018 | PANASONIC |
RC0603FR-0788K7L | RESISTOR | 6940 | EA | 2018 | YAGEO |
C1206C106K4RAC7800 | CAPACITOR | 2000 | EA | 2018 | KEMET |
RC0402FR-07255RL | RESISTOR | 20000 | EA | 2018 | YAGEO |
C2220C105MCR2C7186 | CAPACITOR | 200 | EA | 2018 | KEMET |
JM38510/11001BCA | IC | 391 | EA | 2018 | TEXAS |
B350A-13-F | DIODE | 2000 | EA | 2018 | DIODES |
B88069X6071T203 | GAS DISCHARGE TUBE | 450 | EA | 2018 | TDK |
TMDSILPFCKIT | MICROCONTROLLER | 1 | EA | 2018 | TEXAS |
RC0603FR-074K7L | RESISTOR | 15000 | EA | 2018 | YAGEO |
WM1841CT-ND | TERMINAL | 1000 | EA | 2018 | MOLEX |
4973-14MRT | CABLE | 77 | EA | 2017 | ALFA ELEKTRONİK |
M81044/12-28-9 | CABLE | 664 | METER | 2018 | WIREMASTER |
M81044/12-20-9 | CABLE | 50 | METER | 2018 | WIREMASTER |
M81044/12-26-0 | CABLE | 300 | METER | 2018 | WIREMASTER |
M81044/12-22-2 | CABLE | 30 | METER | 2018 | WIREMASTER |
M22759/33-26-2 | CABLE | 170 | METER | 2018 | TYCO |
WM22759/545-26-0 | CABLE | 162 | METER | 2018 | WIREMASTER |
M81044/12-26-7 | CABLE | 7135 | METER | 2018 | TE CONNECTIVITY |
WM81044/12-26-6 | CABLE | 2610 | METER | 2018 | WIREMASTER |
WM81044/12-26-5 | CABLE | 2095 | METER | 2018 | WIREMASTER |
M76LWPC247A0 | CABLE | 5231 | METER | 2018 | WIREMASTER |
WM22759/45-26-0 | CABLE | 2888 | METER | 2018 | WIREMASTER |
PCIE-9450-R20 | MAINBOARD | 1 | EA | 2017 | IEI TECH. |
DTS20W21-75BN | CONNECTOR | 1 | EA | 2017 | DEUTSCH DAGAN |
AV09C7L3D9406K | CONNECTOR | 2 | EA | 2017 | APEM |
DTS26W15-05SN | CONNECTOR | 1 | EA | 2017 | DEUTSCH DAGAN |
2210-T210-KOM1-H0 | RELAY | 3 | EA | 2017 | ETA |
RSZE 1S35M | MODULE | 5 | EA | 2017 | TELEMECANIQUE |
2210-T210-KOM1-H0 | CIRCUIT BREAKER | 35 | EA | 2017 | ETA |
RSZE 1S48M | RELAY | 17 | EA | 2017 | SCHNEIDER |
3AC433V | MODULE | 97 | EA | 2017 | ETA |
H-GNL-BASM-001 | SWITCH | 1 | EA | 2017 | TELEMECANIQUE |
TV06RW-11-02PN-UWBSB1 | CONNECTOR | 1 | EA | 2017 | TE CONNECTIVITY |
MCR-VDC-UI-B-DC | MODULE | 1 | EA | 2017 | PHOENIX CONTACT |
STTB-4 | KLEMENS | 13 | EA | 2017 | PHOENIX CONTACT |
ST 10 | KLEMENS | 50 | EA | 2017 | PHOENIX CONTACT |
UHV 95-AS/AS | CONNECTOR | 10 | EA | 2017 | PHOENIX CONTACT |
HD16-6-96S | CONNECTOR | 213 | EA | 2017 | TE CONNECTIVITY |
HP03-1/04-24 | PANEL HEATER | 61 | EA | 2017 | DBK |
R2000NX EMI B 17-5/- | KABLO KILIFI | 50 | METER | 2017 | FEDERAL MOGUL |
DR-25-3/8-0-SP | HEAT-SHRINKABLE TUBE | 68 | METER | 2017 | TE CONNECTIVITY |
RNF-100-1/8-0-SP | HEAT-SHRINKABLE TUBE | 300 | METER | 2017 | TE CONNECTIVITY |
13703 | HEAT-SHRINKABLE TUBE | 75 | METER | 2017 | PRO POWER |
5039274019 | HEAT-SHRINKABLE TUBE | 100 | METER | 2017 | TE CONNECTIVITY |
10619900301 | HEAT-SHRINKABLE TUBE | 200 | METER | 2017 | WOER |
10619900603331 | HEAT-SHRINKABLE TUBE | 200 | METER | 2017 | WOER |
10619900303331 | HEAT-SHRINKABLE TUBE | 400 | METER | 2017 | WOER |
10619900601 | HEAT-SHRINKABLE TUBE | 100 | METER | 2017 | WOER |
RT-375-3/32-X-SP | HEAT SHRINKABLE TUBE | 608 | METER | 2018 | TE CONNECTIVITY |
RT-375-1/2-X-SP | HEAT-SHRINKABLE TUBE | 243 | METER | 2017 | RAYCHEM |
AL03TB6R8K | INDUCTOR | 36000 | EA | 2017 | ABCO |
44AM1121-22-9/96-9CS2275 | CABLE | 300 | METER | 2017 | RAYCHEM |
043030-0001 | TERMINAL | 11500 | EA | 2017 | MOLEX |
10619900301 | HEAT-SHRINKABLE TUBE | 500 | METER | 2017 | WOER |
0502128000 | TERMINAL | 60000 | EA | 2017 | MOLEX |
10619900903332 | HEAT-SHRINKABLE TUBE | 100 | METER | 2017 | WOER |
10619902501 | HEAT-SHRINKABLE TUBE | 200 | METER | 2017 | WOER |
1061990010331 | HEAT-SHRINKABLE TUBE | 400 | METER | 2017 | WOER |
10619900251 | HEAT-SHRINKABLE TUBE | 600 | METER | 2017 | WOER |
DAMMN7H2PN | PLUG | 12 | EA | 2017 | ITT CANNON |
DBMMN13H3SN | PLUG | 3 | EA | 2017 | ITT CANNON |
DEMMN2HK2SN | PLUG | 24 | EA | 2017 | ITT CANNON |
DBMMN13H3PN | PLUG | 6 | EA | 2017 | ITT CANNON |
842794/99184 | CABLE | 300 | METER | 2017 | DANNEWITZ |
WM81044/12-26-7 | CABLE | 200 | METER | 2009 | RSCC |
WM81044/12-26-8 | CABLE | 650 | METER | 2007 | PMC |
RC1206FR-074K7L | RESISTOR | 5200 | EA | 2017 | YAGEO |
ADV7393BCPZ-REEL | IC | 530 | EA | 2017 | ANALOG DEVICES |
MAX1680ESA+T | DIODE | 3045 | EA | 2017 | MAXIM |
195202-234 | SOLENOID | 30 | EA | 2017 | JOHNSON ELECTRIC |
1KSMB6.8A | DIODE | 2500 | EA | 2017 | LITTELFUSE |
EVQ-P0Q02Q | SWITCH | 110 | EA | 2017 | PANASONIC |
EVQ-P0N02B | SWITCH | 180 | EA | 2017 | PANASONIC |
0805B104K500NT | CAPACITOR | 2000 | EA | 2017 | KNOWLES NOVACAP |
1808HC102KAT1A | CAPACITOR | 1000 | EA | 2017 | AVX |
CC0805KKX7R8BB475 | CAPACITOR | 2400 | EA | 2017 | YAGEO |
CL31B106KBHNNNE | CAPACITOR | 500 | EA | 2017 | SAMSUNG |
GRM1885C1H180JA01D | CAPACITOR | 4000 | EA | 2018 | MURATA |
CL21B475KAFNNNE | CAPACITOR | 3940 | EA | 2017 | SAMSUNG |
CL31B103KDCNNNC | CAPACITOR | 2000 | EA | 2017 | SAMSUNG |
RC0603FR-07620RL | RESISTOR | 15000 | EA | 2018 | YAGEO |
UMK105CG221JV-F | CAPACITOR | 10000 | EA | 2017 | TAIYO YUDEN |
TEN 60-2415N | CONVERTER | 12 | EA | 2018 | TRACO POWER |
53398-0271 | CONNECTOR | 1000 | EA | 2018 | MOLEX |
9L28014 008 | CABLE | 60 | METER | 2018 | BELDEN |
PLC1.5I-S8-C | CABLE TIE | 100 | EA | 2017 | PANDUIT |
PLC2M-C | CABLE TIE | 500 | EA | 2017 | PANDUIT |
T120I.NN3P | CABLE TIE | 100 | EA | 2018 | HELLERMANN TYTON |
LSHM-150-04.0-L-DV-A-S-K-TR | CONNECTOR | 6 | EA | 2018 | SAMTEC |
TEN 5-2410 | CONVERTER | 25 | EA | 2018 | TRACO POWER |
PWR263S-35R500J | RESISTOR | 150 | EA | 2018 | BOURNS |
TEN 60-4815WIN | CONVERTER | 12 | EA | 2018 | TRACO POWER |
T491C106K035AT | CAPACITOR | 1000 | EA | 2018 | KEMET |
232270464702 | RESISTOR | 10000 | EA | 2018 | PHYCOMP-YAGEO |
LM75BIM-3 | IC | 70 | EA | 2018 | FAIRCHILD |
SRU8043-4R7Y | INDUCTOR | 150 | EA | 2017 | BOURNS |
LSHM-130-04.0-L-DV-A-S-K-TR | CONNECTOR | 3 | EA | 2018 | SAMTEC |
LM2936M-5.0 | REGULATOR | 5 | EA | 2018 | TEXAS |
ERJ-2GEJ1R0X | RESISTOR | 9900 | EA | 2018 | PANASONIC |
XC6SLX16-2FTG256I | IC | 24 | EA | 2018 | XILINX |
RMCF0603FT274R | RESISTOR | 3000 | EA | 2018 | STACKPOLE |
RMCF0603FT120K | RESISTOR | 20000 | EA | 2018 | STACKPOLE |
RC0805FR-071KL | RESISTOR | 30 | EA | 2018 | YAGEO |
ERJP06F3001V | RESISTOR | 250 | EA | 2018 | PANASONIC |
12061C103K4T2A | CAPACITOR | 2000 | EA | 2018 | AVX |
RR0510P-8061-D | RESISTOR | 10000 | EA | 2018 | SUSUMU |
MC0063W060311K | RESISTOR | 4300 | EA | 2018 | MULTICOMP |
DBA-13W3P-K87-F0 | CONNECTOR | 20 | EA | 2018 | ITT CANNON |
172135 | CONNECTOR | 5 | EA | 2018 | AMPHENOL |
RC0603FR-076K2L | RESISTOR | 2240 | EA | 2017 | YAGEO |
SRR1280-680M | INDUCTOR | 30 | EA | 2018 | BOURNS |
Z80-280 | CONNECTOR | 1 | EA | 2018 | HARWIN |
PLT1.5I-M00 | CABLE TIE | 100 | EA | 2017 | PANDUIT |
87831-1421 | CONNECTOR | 100 | EA | 2017 | MOLEX |
SQT-125-03-L-D | CONNECTOR | 5 | EA | 2018 | SAMTEC |
TMMS-130-01-F-Q-RA-FS | CONNECTOR | 5 | EA | 2018 | SAMTEC |
AD7687BRMZ | IC | 250 | EA | 2018 | ANALOG DEVICES |
XA7Z020-1CLG400Q | IC | 25 | EA | 2018 | XILINX |
61083-101400LF | CONNECTOR | 30 | EA | 2018 | FCI |
WM81044/12-22-0 | CABLE | 39 | METER | 2018 | TYCO |
WM81044/12-22-2 | CABLE | 19 | METER | 2018 | TYCO |
CPF0603B16K2E1 | RESISTOR | 230 | EA | 2018 | TE CONNECTIVITY |
LTC4151IMS#PBF | IC | 525 | EA | 2018 | LINEAR TECH |
TAJB475K035RNJ | CAPACITOR | 10 | EA | 2018 | AVX |
7-215083-6 | CONNECTOR | 33 | EA | 2017 | TE CONNECTIVITY |
T494A105K016AT | CAPACITOR | 100 | EA | 2018 | KEMET |
CR0603-FX-1002HLF | RESISTOR | 20000 | EA | 2018 | BOURNS |
PDZ6.8B115 | DIODE | 3027 | EA | 2017 | NXP |
PCF0603P-R-750R-BT1 | RESISTOR | 1625 | EA | 2017 | WELWYN |
MTM1H-C | CABLE TIE | 50 | EA | 2017 | PANDUIT |
NTR4171P | TRANSISTOR | 600 | EA | 2017 | ON SEMI |
LT1963EST-3.3 | REGULATOR | 5 | EA | 2017 | LINEAR TECH |
CDSOT23-SM712 | DIODE | 1413 | EA | 2018 | BOURNS |
1N5625GP-E3/54 | DIODE | 100 | EA | 2017 | VISHAY |
B350A-13-F | DIODE | 150 | EA | 2017 | DIODES INC. |
TRN1-2423SM | CONVERTER | 3 | EA | 2018 | TRACO POWER |
7-215083-6 | CONNECTOR | 350 | EA | 2018 | TE CONNECTIVITY |
BC817-40 | TRANSISTOR | 5 | EA | 2017 | ONSEMI |
LM2936M-0,5/NOPB | REGULATOR | 95 | EA | 2018 | SEMICONDUCTOR |
SRR1280-470 | INDUCTOR | 250 | EA | 2018 | BOURNS |
CR0603-FX-60R4ELFTR-ND | RESISTOR | 2000 | EA | 2018 | BOURNS |
35507-0400 | CONNECTOR | 35 | EA | 2017 | MOLEX |
RT0603FRE071KL | RESISTOR | 5000 | EA | 2017 | YAGEO |
3-2176087-4 | RESISTOR | 500 | EA | 2018 | TE CONNECTIVITY |
06035C223KAT2A | CAPACITOR | 2000 | EA | 2017 | AVX |
CDSOD323-T12C | DIODE | 70 | EA | 2018 | BOURNS |
MC0.063W06031%680R | RESISTOR | 40 | EA | 2018 | MULTICOMP |
MA2Z720 | DIODE | 450 | EA | 2017 | PANASONIC |
RMCF0603FT680R | RESISTOR | 5000 | EA | 2018 | STACKPOLE |
KP-3216SGC | LED | 2750 | EA | 2017 | KINGBRIGHT |
AC0805FR-0751KL | RESISTOR | 395 | EA | 2017 | YAGEO |
RMCF0603FT27K0 | RESISTOR | 500 | EA | 2018 | STACKPOLE |
ERJ-3EKF1072V | RESISTOR | 500 | EA | 2018 | PANASONIC |
RC0603FR-07-2K2 | RESISTOR | 50 | EA | 2018 | YAGEO |
AC0805FR-07470KL | RESISTOR | 395 | EA | 2017 | YAGEO |
SRU8043-4RY | INDUCTOR | 12 | EA | 2017 | SEMICONDUCTOR |
AMP36151 | TERMINAL | 100 | EA | 2017 | HEILIND |
LMK107BJ475KA-T | CAPACITOR | 100 | EA | 2018 | TAIYO YUDEN |
HMK325BJ105KN-T | CAPACITOR | 50 | EA | 2017 | TAIYO YUDEN |
GRM0335C2A101JA01D | CAPACITOR | 1000 | EA | 2017 | MURATA |
C1005X5R0J475K050BC | CAPACITOR | 100 | EA | 2017 | TDK |
GRM1555C1H101JA01D | CAPACITOR | 200 | EA | 2017 | MURATA |
CL05A106MP5NUNC | CAPACITOR | 50 | EA | 2017 | SAMSUNG |
B72210S2301K101 | VARISTOR | 25 | EA | 2017 | EPCOS |
C0805C474K3RAC | CAPACITOR | 200 | EA | 2017 | KEMET |
12105C106KAT2A | CAPACITOR | 250 | EA | 2017 | AVX |
EMK316BJ225ML-T | CAPACITOR | 1000 | EA | 2017 | TAIYO YUDEN |
CC0603KRX7R9BB104 | capacitor | 750 | EA | 2013 | YAGEO |
CL31B225KCHSNNE | CAPACITOR | 50 | EA | 2018 | SAMSUNG |
3309691 | TAPE | 1 | RULO | 2018 | 3M |
26WD35PA W/C | CONNECTOR | 7 | EA | 2017 | TE CONNECTIVITY |
MMCX7-J-P-GF-ST-TH1 | JACK | 60 | EA | 2018 | SAMTEC |
LCT1813794 | CONNECTOR | 6 | EA | 2018 | NICOMATIC |
LCT1813792 | CONNECTOR | 18 | EA | 2018 | NICOMATIC |
LCT1813863 | CONNECTOR | 6 | EA | 2018 | NICOMATIC |
LCT1813793 | CONNECTOR | 12 | EA | 2018 | NICOMATIC |
TFP401AMPZPEP | IC | 52 | EA | 2018 | TEXAS |
SN74HC04D | IC | 1000 | EA | 2018 | TEXAS |
SN74LVC2T45DCTT | TRANSISTOR | 106 | EA | 2017 | TI |
RC0603FR-0735K7L | RESISTOR | 30 | EA | 2017 | YAGEO |
GRM219R71H334KA88D | CAPACITOR | 30 | EA | 2017 | MURATA |
RC0805FR-07470KL | RESISTOR | 1000 | EA | 2017 | YAGEO |
ERA3AEB683V | RESISTOR | 1000 | EA | 2017 | PANASONIC |
CRCW0201267KFKED | RESISTOR | 50 | EA | 2017 | VISHAY |
ESR03EZPF1003 | RESISTOR | 200 | EA | 2017 | ROHM |
ERA3ARB1401V | RESISTOR | 1000 | EA | 2017 | PANASONIC |
RC0603FR-0744K2L | RESISTOR | 500 | EA | 2017 | YAGEO |
CPF0603B3K3E1 | RESISTOR | 50 | EA | 2017 | TE CONNECTIVITY |
RC0603FR-0720RL | RESISTOR | 100 | EA | 2018 | YAGEO |
